• Skip to primary navigation
  • Skip to main content

Ardglass Golf Club

Ardglass, Down Golf Links

  • Members
    • Member Booking
    • Members’ Area
      • Club Governance
      • Downloads
      • Club Management
      • Member Benefits
      • Club Policies
      • Ladies Fixture List
      • Men’S Fixture List
      • Junior and Juvenile Fixture List
      • Course Rating and Slope Rating
  • Visitors
    • Book a Tee Time
    • Green Fee Rates 2022
    • AGC Member Benefits
    • Membership Options
    • Dress Code
    • Caddy & Buggy Hire
    • Après Golf
    • Accommodation
    • The Restaurant
    • History
    • Beem-Coltart-Sharvin Night at AGC
    • R&A Girls Open 2018 Review
  • Course Flyover
  • Club & Course
    • Score Card
    • Golf Course
    • Careers and Opportunities
  • Contact
  • Book Now

Book Tee Times

Score Card

Score Card

Hole Medal Mens Par S.I. Ladies Par S.I.
1. Lamb’s Lough 335 292 4 10 242 4 10
2. Howd’s Hole 167 160 3 14 143 3 16
3. Compass Hill 334 269 4 16 293 4 14
4. The Warren 375 351 4 6 326 4 6
5. Black Rock 151 135 3 18 138 3 12
6. Donard 414 394 4 4 325 4 8
7. The Cottage 219 205 3 12 180 3 18
8. Red Braes 439 430 4 2 395 4 4
9. Isabella Tower 527 503 5 8 435 5 2
  2961 2739 34   2477 34  
10. The Island 205 181 3 13 157 3 17
11. St John’s 488 465 5 3 424 5 5
12. Cathlin 198 187 3 7 128 3 15
13. Ringfad 397 333 4 1 333 4 9
14. Coney 400 385 4 11 372 4 1
15. The Pillar 491 480 5 15 467 5 7
16. The Orchard 422 384 4 5 309 4 11
17. Loughans 361 356 4 9 356 4 3
18. Cowd’s Castle 345 304 4 17 321 4 13
  3307 3075 36   2867 36  
  2961 2739 34   2477 34  
  6268 5814 70   5344 70
Copyright © 2023 Ardglass Golf Club All Rights Reserved.
Powered by Powered by Golf Channel Solutions